<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sell House Fast</title>
	<link>http://www.sellhousequickly.co.uk/news</link>
	<description>Sell Your House Quickly - If you need to sell your house fast, we can help</description>
	<pubDate>Wed, 19 Nov 2008 09:44:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Selling an inherited property</title>
		<link>http://www.sellhousequickly.co.uk/news/index.php/selling-an-inherited-property/</link>
		<comments>http://www.sellhousequickly.co.uk/news/index.php/selling-an-inherited-property/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 09:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Inherited Property]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<guid isPermaLink="false">http://www.sellhousequickly.co.uk/news/index.php/selling-an-inherited-property/</guid>
		<description><![CDATA[Generally speaking the largest asset in an estate is the property.  It is often the most controversial part of dealing with the estate.
]]></description>
			<content:encoded><![CDATA[<p>Generally speaking the largest asset in an estate is the property.  It is often the most controversial part of dealing with the estate.  <a href="http://www.sellhousequickly.co.uk/news/index.php/selling-an-inherited-property/#more-91" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellhousequickly.co.uk/news/index.php/selling-an-inherited-property/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sell your house and relocate quickly</title>
		<link>http://www.sellhousequickly.co.uk/news/index.php/sell-your-home-and-relocate-quickly/</link>
		<comments>http://www.sellhousequickly.co.uk/news/index.php/sell-your-home-and-relocate-quickly/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 12:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Relocation and Emmigration]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<guid isPermaLink="false">http://www.sellhousequickly.co.uk/news/index.php/sell-your-home-and-relocate-quickly/</guid>
		<description><![CDATA[As jobs in the City continue to fall there is an increase in the number of people who are looking to relocate out of London.
]]></description>
			<content:encoded><![CDATA[<p>As jobs in the City continue to fall there is an increase in the number of people who are looking to relocate out of London. <a href="http://www.sellhousequickly.co.uk/news/index.php/sell-your-home-and-relocate-quickly/#more-89" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellhousequickly.co.uk/news/index.php/sell-your-home-and-relocate-quickly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beware of Sell and Rent Back Schemes</title>
		<link>http://www.sellhousequickly.co.uk/news/index.php/beware-of-sell-and-rent-back-schemes/</link>
		<comments>http://www.sellhousequickly.co.uk/news/index.php/beware-of-sell-and-rent-back-schemes/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 15:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<category><![CDATA[Sell and Rent Back]]></category>

		<guid isPermaLink="false">http://www.sellhousequickly.co.uk/news/index.php/beware-of-sell-and-rent-back-schemes/</guid>
		<description><![CDATA[The concept of sale and rent back is a sound one but it does not suit all circumstances. Careful consideration should be taken before entering in to such a scheme.
]]></description>
			<content:encoded><![CDATA[<p>The concept of sale and rent back is a sound one but it does not suit all circumstances. Careful consideration should be taken before entering in to such a scheme.  <a href="http://www.sellhousequickly.co.uk/news/index.php/beware-of-sell-and-rent-back-schemes/#more-88" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellhousequickly.co.uk/news/index.php/beware-of-sell-and-rent-back-schemes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Securing a quick sale of your property</title>
		<link>http://www.sellhousequickly.co.uk/news/index.php/securing-a-quick-sale-of-your-property/</link>
		<comments>http://www.sellhousequickly.co.uk/news/index.php/securing-a-quick-sale-of-your-property/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 12:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Divorce]]></category>

		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Inherited Property]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Relocation and Emmigration]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<guid isPermaLink="false">http://www.sellhousequickly.co.uk/news/index.php/securing-a-quick-sale-of-your-property/</guid>
		<description><![CDATA[

Securing a quick sale of your property 
We are living in tricky and surprising times.

It is frankly amazing to see banks being nationalised, going out of business and stellar “brands” such as Merrill Lynch and Goldman Sachs being forced to restructure to survive.

]]></description>
			<content:encoded><![CDATA[<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><span lang="EN-GB"></span></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><span lang="EN-GB"></span></p>
<p><span lang="EN-GB"></span><span lang="EN-GB"></span><span lang="EN-GB"><span style="font-family: 'Times New Roman'" lang="EN"><strong><u><span lang="EN-GB"><font face="Arial">Securing a quick sale of your property<o></o></font></span></u></strong><span lang="EN-GB"><o></o><font face="Arial"> </font></span></span></span><span lang="EN-GB"><span style="font-family: 'Times New Roman'" lang="EN"></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><span lang="EN-GB"><font face="Arial">We are living in tricky and surprising times.</font></span></p>
<p><span lang="EN-GB"><o></o></span></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><span lang="EN-GB"><font face="Arial">It is frankly amazing to see banks being nationalised, going out of business and stellar “brands” such as Merrill Lynch and Goldman Sachs being forced to restructure to survive.</font></span></p>
<p></span></span> <a href="http://www.sellhousequickly.co.uk/news/index.php/securing-a-quick-sale-of-your-property/#more-86" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellhousequickly.co.uk/news/index.php/securing-a-quick-sale-of-your-property/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gap between asking price and offer price widens in the housing market.</title>
		<link>http://www.sellhousequickly.co.uk/news/index.php/gap-between-asking-price-and-offer-price-widens-in-the-housing-market/</link>
		<comments>http://www.sellhousequickly.co.uk/news/index.php/gap-between-asking-price-and-offer-price-widens-in-the-housing-market/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 14:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Divorce]]></category>

		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[House Prices]]></category>

		<category><![CDATA[Inherited Property]]></category>

		<category><![CDATA[London Property]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Relocation and Emmigration]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<guid isPermaLink="false">http://www.sellhousequickly.co.uk/news/index.php/gap-between-asking-price-and-offer-price-widens-in-the-housing-market/</guid>
		<description><![CDATA[It wasn&#8217;t so long ago that an asking price for property was more than achievable with many buyers ending up in a &#8221;sealed bid&#8221; scenario to cope with the excess demand for houses.
Recent figures from RICS suggest that the gap between asking and achieved price has reached on average 10%.
]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t so long ago that an asking price for property was more than achievable with many buyers ending up in a &#8221;sealed bid&#8221; scenario to cope with the excess demand for houses.</p>
<p>Recent figures from RICS suggest that the gap between asking and achieved price has reached on average 10%.  <a href="http://www.sellhousequickly.co.uk/news/index.php/gap-between-asking-price-and-offer-price-widens-in-the-housing-market/#more-87" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellhousequickly.co.uk/news/index.php/gap-between-asking-price-and-offer-price-widens-in-the-housing-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inheritance Property – the hurdles before the reward</title>
		<link>http://www.sellhousequickly.co.uk/news/index.php/inheritance-property-%e2%80%93-the-hurdles-before-the-reward/</link>
		<comments>http://www.sellhousequickly.co.uk/news/index.php/inheritance-property-%e2%80%93-the-hurdles-before-the-reward/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 09:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Inherited Property]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<guid isPermaLink="false">http://www.sellhousequickly.co.uk/news/index.php/inheritance-property-%e2%80%93-the-hurdles-before-the-reward/</guid>
		<description><![CDATA[Inheriting a property, or part of it, should be a welcome piece of financial news in the current or indeed any economic climate.
 However, the current credit crunch and the slowing down of the property market has increased the stress on families as they face the prospect of paying all the inheritance tax (IHT) due on [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><span style="font-family: 'Times New Roman'" lang="EN">Inheriting a property, or part of it, should be a welcome piece of financial news in the current or indeed any economic climate.</span></p>
<p><span style="font-family: 'Times New Roman'" lang="EN"> <o></o></span><span style="font-family: 'Times New Roman'" lang="EN-GB">However, the current credit crunch and the slowing down of the property market has increased the stress on families as they face the prospect of paying all the inheritance tax (IHT) due on an estate BEFORE the house is sold.  </span> <a href="http://www.sellhousequickly.co.uk/news/index.php/inheritance-property-%e2%80%93-the-hurdles-before-the-reward/#more-85" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellhousequickly.co.uk/news/index.php/inheritance-property-%e2%80%93-the-hurdles-before-the-reward/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House Repossessions  - dramatic rise in first half of 2008</title>
		<link>http://www.sellhousequickly.co.uk/news/index.php/repossessions-dramatic-rise-in-first-half-of-2008/</link>
		<comments>http://www.sellhousequickly.co.uk/news/index.php/repossessions-dramatic-rise-in-first-half-of-2008/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 10:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[London Property]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<guid isPermaLink="false">http://www.sellhousequickly.co.uk/news/index.php/repossessions-dramatic-rise-in-first-half-of-2008/</guid>
		<description><![CDATA[The number of homes seized by lenders jumped by 48% in the first half of this year as borrowers, squeezed by the credit crunch and rising mortgage costs, defaulted at levels not seen since the early 1990s property crash. Reported on Guardian online.
]]></description>
			<content:encoded><![CDATA[<p><span lang="EN"><font face="Times New Roman">The number of homes seized by lenders jumped by 48% in the first half of this year as borrowers, squeezed by the credit crunch and rising mortgage costs, defaulted at levels not seen since the early 1990s property crash. <em>Reported on Guardian online.</em></font></span> <a href="http://www.sellhousequickly.co.uk/news/index.php/repossessions-dramatic-rise-in-first-half-of-2008/#more-82" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellhousequickly.co.uk/news/index.php/repossessions-dramatic-rise-in-first-half-of-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Tips To Sell Your House Quickly</title>
		<link>http://www.sellhousequickly.co.uk/news/index.php/top-tips-to-sell-your-house-quickly/</link>
		<comments>http://www.sellhousequickly.co.uk/news/index.php/top-tips-to-sell-your-house-quickly/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 12:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<guid isPermaLink="false">http://www.sellhousequickly.co.uk/news/index.php/top-tips-to-sell-your-house-quickly/</guid>
		<description><![CDATA[Houses are struggling to sell in the current climate. Molae Properties can offer you a quick sale and you can have the cash in the bank within 7 days without any further effort.  We cut to the chase and look beyond the condition and décor of the property.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt" lang="EN-GB"><font face="Arial">Houses are struggling to sell in the current climate. <a href="http://www.sellhousequickly.co.uk" title="Top Tips To Sell Your House Quickly">Molae Properties</a> can offer you a quick sale and you can have the cash in the bank within 7 days without any further effort.<span>  </span>We cut to the chase and look beyond the condition and décor of the property.</font></span> <a href="http://www.sellhousequickly.co.uk/news/index.php/top-tips-to-sell-your-house-quickly/#more-84" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellhousequickly.co.uk/news/index.php/top-tips-to-sell-your-house-quickly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Sell Your House Quickly</title>
		<link>http://www.sellhousequickly.co.uk/news/index.php/how-to-sell-your-house-quickly/</link>
		<comments>http://www.sellhousequickly.co.uk/news/index.php/how-to-sell-your-house-quickly/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 10:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Inherited Property]]></category>

		<category><![CDATA[London Property]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Relocation and Emmigration]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<guid isPermaLink="false">http://www.sellhousequickly.co.uk/news/index.php/how-to-sell-your-house-quickly/</guid>
		<description><![CDATA[You want to sell your house quickly. Looking at the news headlines this is easier said than done in the current economic climate. However, there are options available.
]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">You want to sell your house quickly. Looking at the news headlines this is easier said than done in the current economic climate. However, there are options available.</font> <a href="http://www.sellhousequickly.co.uk/news/index.php/how-to-sell-your-house-quickly/#more-83" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellhousequickly.co.uk/news/index.php/how-to-sell-your-house-quickly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In need of a quick house sale?</title>
		<link>http://www.sellhousequickly.co.uk/news/index.php/in-need-of-a-quick-house-sale/</link>
		<comments>http://www.sellhousequickly.co.uk/news/index.php/in-need-of-a-quick-house-sale/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 09:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[London Property]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<guid isPermaLink="false">http://www.sellhousequickly.co.uk/news/index.php/in-need-of-a-quick-house-sale/</guid>
		<description><![CDATA[In need of a quick house sale?
Selling your property at auction V selling to a professional property cash buying company
In theory both offer the immediate sale that many people are so keen to secure. In practice the results can be very different. The route chosen will depend on individual’s priorities and the circumstances necessitating a [...]]]></description>
			<content:encoded><![CDATA[<p><u><span style="font-size: 8pt; color: #5a5a5a; font-family: 'Times New Roman'">In need of a quick house sale?<o></o></span></u></p>
<p style="margin: 5pt 0cm" class="MsoNormal"><u><span style="font-size: 8pt; color: #5a5a5a; font-family: 'Times New Roman'">Selling your property at auction V selling to a professional property cash buying company</span></u></p>
<p><span style="font-size: 8pt; color: #5a5a5a; font-family: 'Times New Roman'"><span style="font-size: 8pt; color: #5a5a5a; font-family: 'Times New Roman'">In theory both offer the immediate sale that many people are so keen to secure. In practice the results can be very different. The route chosen will depend on individual’s priorities and the circumstances necessitating a quick house sale. A quick summary of considerations are: </span></span> <a href="http://www.sellhousequickly.co.uk/news/index.php/in-need-of-a-quick-house-sale/#more-81" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellhousequickly.co.uk/news/index.php/in-need-of-a-quick-house-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finding a Property Cash Buyer - and dealing with them</title>
		<link>http://www.sellhousequickly.co.uk/news/index.php/finding-and-dealing-with-a-property-cash-buyer/</link>
		<comments>http://www.sellhousequickly.co.uk/news/index.php/finding-and-dealing-with-a-property-cash-buyer/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 15:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Property Chains]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Relocation and Emmigration]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<guid isPermaLink="false">http://www.sellhousequickly.co.uk/news/index.php/finding-and-dealing-with-a-property-cash-buyer/</guid>
		<description><![CDATA[You have decided that you want a quick sale of your property. In this market you are not prepared to “wait and see” what will happen by using a traditional estate agent. You are therefore thinking about finding a property cash buyer.

Who do you target and what do you need to think about?
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><span lang="EN-GB"><font face="Arial">You have decided that you want a quick sale of your property. In this market you are not prepared to “wait and see” what will happen by using a traditional estate agent. You are therefore thinking about finding a property cash buyer.</font></span></p>
<p><span lang="EN-GB"><o></o></span></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><span lang="EN-GB"><font face="Arial">Who do you target and what do you need to think about?</font></span></p>
<p> <a href="http://www.sellhousequickly.co.uk/news/index.php/finding-and-dealing-with-a-property-cash-buyer/#more-80" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellhousequickly.co.uk/news/index.php/finding-and-dealing-with-a-property-cash-buyer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facing repossession?  Don’t stick your head in the sand.</title>
		<link>http://www.sellhousequickly.co.uk/news/index.php/facing-repossession-don%e2%80%99t-stick-your-head-in-the-sand/</link>
		<comments>http://www.sellhousequickly.co.uk/news/index.php/facing-repossession-don%e2%80%99t-stick-your-head-in-the-sand/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 09:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<category><![CDATA[Sell and Rent Back]]></category>

		<guid isPermaLink="false">http://www.sellhousequickly.co.uk/news/index.php/facing-repossession-don%e2%80%99t-stick-your-head-in-the-sand/</guid>
		<description><![CDATA[With interest rates static at 5%, living costs and fuel prices rocketing increasing numbers of people are struggling to keep pace with mortgage payments, and other debts secured on property.

The Ministry of Justice said 28,658 house repossession orders were made by the courts in England and Wales in the second quarter of 2008. This was [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><span style="font-size: 11pt; font-family: 'Times New Roman'" lang="EN-GB">With interest rates static at 5%, living costs and fuel prices rocketing increasing numbers of people are struggling to keep pace with mortgage payments, and other debts secured on property.</span></p>
<p><span style="font-size: 11pt; font-family: 'Times New Roman'" lang="EN-GB"><o></o></span></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><span style="font-size: 11pt; font-family: 'Times New Roman'" lang="EN-GB">The Ministry of Justice said 28,658 house repossession orders were made by the courts in </span><st1></st1><st1></st1><span style="font-size: 11pt; font-family: 'Times New Roman'" lang="EN-GB">England</span><span style="font-size: 11pt; font-family: 'Times New Roman'" lang="EN-GB"> and </span><st1></st1><st1></st1><span style="font-size: 11pt; font-family: 'Times New Roman'" lang="EN-GB">Wales</span><span style="font-size: 11pt; font-family: 'Times New Roman'" lang="EN-GB"> in the second quarter of 2008. This was up 24% on the same period in 2007 and 4% higher than the first quarter of 2008. Records show that</span><span style="font-size: 11pt; font-family: 'Times New Roman'"> 1.5 million people have current mortgage deals which are about to expire.</span></p>
<p> <a href="http://www.sellhousequickly.co.uk/news/index.php/facing-repossession-don%e2%80%99t-stick-your-head-in-the-sand/#more-79" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellhousequickly.co.uk/news/index.php/facing-repossession-don%e2%80%99t-stick-your-head-in-the-sand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stamp Duty Changes - rumours are stalling the market</title>
		<link>http://www.sellhousequickly.co.uk/news/index.php/stamp-duty-changes-rumours-are-stalling-the-market/</link>
		<comments>http://www.sellhousequickly.co.uk/news/index.php/stamp-duty-changes-rumours-are-stalling-the-market/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 11:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[London Property]]></category>

		<category><![CDATA[Property Chains]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<guid isPermaLink="false">http://www.sellhousequickly.co.uk/news/index.php/stamp-duty-changes-rumours-are-stalling-the-market/</guid>
		<description><![CDATA[Over the past 2 weeks there has been significant commentary regarding stamp duty and whether it could be temporarily suspended to eject some much needed momentum in to the beleaguered housing market. 
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: #464646; font-family: Verdana" lang="EN-GB">Over the past 2 weeks there has been significant commentary regarding stamp duty and whether it could be temporarily suspended to eject some much needed momentum in to the beleaguered housing market.<o></o></span><span style="font-size: 10pt; color: #464646; font-family: Verdana" lang="EN-GB"><o></o> </span> <a href="http://www.sellhousequickly.co.uk/news/index.php/stamp-duty-changes-rumours-are-stalling-the-market/#more-78" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellhousequickly.co.uk/news/index.php/stamp-duty-changes-rumours-are-stalling-the-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who or what is going to “fix” the mortgage market? – The Crosby Report</title>
		<link>http://www.sellhousequickly.co.uk/news/index.php/who-or-what-is-going-to-%e2%80%9cfix%e2%80%9d-the-mortgage-market-%e2%80%93-the-crosby-report/</link>
		<comments>http://www.sellhousequickly.co.uk/news/index.php/who-or-what-is-going-to-%e2%80%9cfix%e2%80%9d-the-mortgage-market-%e2%80%93-the-crosby-report/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 10:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[House Prices]]></category>

		<category><![CDATA[London Property]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<guid isPermaLink="false">http://www.sellhousequickly.co.uk/news/index.php/who-or-what-is-going-to-%e2%80%9cfix%e2%80%9d-the-mortgage-market-%e2%80%93-the-crosby-report/</guid>
		<description><![CDATA[Is there an end in sight to the current collapse of the housing market?   “Not in the near future” seems to be the verdict.
The government has, to date, prided itself on the management of the economy and the resilience of the UK economy versus the rest of the world.  Many homeowners have enjoyed unprecedented growth [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt" lang="EN-GB"><font face="Arial">Is there an end in sight to the current collapse of the housing market?<span>   </span></font></span><span style="font-size: 10pt" lang="EN-GB"><font face="Arial">“Not in the near future” seems to be the verdict.</font></span></p>
<p><o></o><o></o><font face="Arial"><span style="font-size: 10pt" lang="EN-GB">The government has, to date, prided itself on the management of the economy and the resilience of the </span><st1></st1><st1></st1><span style="font-size: 10pt" lang="EN-GB">UK</span><span style="font-size: 10pt" lang="EN-GB"> economy versus the rest of the world.<span>  </span>Many homeowners have enjoyed unprecedented growth in house prices. Those however not on the property ladder have been forced to rent as houses and flats in many areas, once considered a good “first time buy” have simply become unaffordable.<o></o></span></font><span style="font-size: 10pt" lang="EN-GB"><o></o><font face="Arial"> </font></span></p>
<p><span style="font-size: 10pt" lang="EN-GB"></span><span style="font-size: 10pt" lang="EN"><font face="Arial">Rising costs such as fuel and food are hitting homeowners hard and repossessions have increased dramatically as households struggle to manage monthly costs. However, many commentators argue that it is the impact of banks and building societies restricting and withdrawing mortgage products that has been the key factor in the current housing crisis. <o></o></font></span><span style="font-size: 10pt" lang="EN-GB"><o></o><font face="Arial"> </font></span> <a href="http://www.sellhousequickly.co.uk/news/index.php/who-or-what-is-going-to-%e2%80%9cfix%e2%80%9d-the-mortgage-market-%e2%80%93-the-crosby-report/#more-77" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellhousequickly.co.uk/news/index.php/who-or-what-is-going-to-%e2%80%9cfix%e2%80%9d-the-mortgage-market-%e2%80%93-the-crosby-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the London property market still at odds with the rest of the UK?</title>
		<link>http://www.sellhousequickly.co.uk/news/index.php/is-the-london-property-market-still-at-odds-with-the-rest-of-the-uk/</link>
		<comments>http://www.sellhousequickly.co.uk/news/index.php/is-the-london-property-market-still-at-odds-with-the-rest-of-the-uk/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 14:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[House Prices]]></category>

		<category><![CDATA[London Property]]></category>

		<guid isPermaLink="false">http://www.sellhousequickly.co.uk/news/index.php/is-the-london-property-market-still-at-odds-with-the-rest-of-the-uk/</guid>
		<description><![CDATA[If you are looking to sell your property in London at the current time the hardest decision to make is at what level to market the property.  Estate Agents are clearly desperate for business and some will place a value on a property to secure the property on their books in the hope of then [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Arial"><span style="font-size: 9pt; color: black" lang="EN-GB">If you are looking to sell your property in </span><st1></st1><st1></st1><span style="font-size: 9pt; color: black" lang="EN-GB">London</span><span style="font-size: 9pt; color: black" lang="EN-GB"> at the current time the hardest decision to make is at what level to market the property.<span>  </span></span></font><font face="Arial"><span style="font-size: 9pt; color: black" lang="EN-GB">Estate Agents are clearly desperate for business and some will place a value on a property to secure the property on their books in the hope of then selling it.</span></font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Arial"><span style="font-size: 9pt; color: black" lang="EN-GB"></span></font></p>
